Image | Title | Price | Postage | Bids | Time Left |
| by Cockerill, Dave; Caig, John | PB | Good | £7.66 | £7.86 |
| 4d 10h 28m |
| | £0.90 | £0.85 | 0 | 4d 20h 5m |
| | £0.90 | £0.85 | 0 | 4d 20h 6m |
| | £0.90 | £0.85 | 0 | 4d 20h 6m |
| | £0.90 | £0.85 | 0 | 4d 20h 6m |
| | £0.90 | £0.85 | 0 | 4d 20h 7m |
| | £0.90 | £0.85 | 0 | 4d 20h 7m |
| | £0.90 | £0.85 | 0 | 5d 19h 53m |
| | £0.90 | £0.85 | 0 | 5d 19h 55m |
| | £0.90 | £0.85 | 0 | 5d 19h 55m |
| | £0.90 | £0.85 | 0 | 5d 19h 55m |
| | £0.90 | £0.85 | 0 | 5d 19h 57m |
| | £0.90 | £0.85 | 0 | 5d 19h 58m |
| | £0.90 | £0.85 | 0 | 5d 20h 16m |
| | £0.90 | £0.85 | 0 | 5d 20h 17m |
| | £0.90 | £0.85 | 0 | 5d 20h 18m |
| | £0.90 | £0.85 | 0 | 5d 20h 18m |
| | £0.90 | £0.85 | 0 | 5d 20h 19m |
| | £0.90 | £0.85 | 0 | 5d 20h 19m |
| | £0.90 | £0.85 | 0 | 5d 20h 19m |
Popular Results for book stopper