Image | Title | Price | Postage | Bids | Time Left |
| | £0.90 | £0.85 | 0 | 1d 0h 24m |
| | £0.90 | £0.85 | 0 | 1d 0h 25m |
| | £0.90 | £0.85 | 0 | 1d 0h 25m |
| | £0.90 | £0.85 | 0 | 1d 0h 25m |
| | £0.90 | £0.85 | 0 | 1d 0h 26m |
| | £0.90 | £0.85 | 0 | 1d 0h 27m |
| | £0.90 | £0.85 | 0 | 1d 0h 27m |
| | £0.90 | £0.85 | 0 | 1d 0h 27m |
| | £0.90 | £0.85 | 0 | 1d 0h 27m |
| | £0.90 | £0.85 | 0 | 1d 0h 28m |
| | £0.90 | £0.85 | 0 | 1d 0h 28m |
| | £0.90 | £0.85 | 0 | 1d 0h 28m |
| | £0.90 | £0.85 | 0 | 1d 0h 29m |
| | £0.90 | £0.85 | 0 | 1d 0h 29m |
| | £0.90 | £0.85 | 0 | 1d 0h 30m |
| | £0.90 | £0.85 | 0 | 1d 0h 31m |
| | £0.90 | £0.85 | 0 | 1d 0h 31m |
| | £0.90 | £0.85 | 0 | 1d 0h 32m |
| | £0.90 | £0.85 | 0 | 1d 0h 32m |
| | £0.90 | £0.85 | 0 | 1d 0h 33m |
Popular Results for book stopper