Image | Title | Price | Postage | Bids | Time Left |
| | £0.83 | £2.07 | 0 | 1h 10m |
| | £0.83 | £2.07 | 0 | 1h 16m |
| | £0.83 | £2.07 | 0 | 1h 16m |
| | £0.83 | £2.07 | 0 | 1h 16m |
| | £1.24 | £4.31 |
| 1h 17m |
| | £1.66 | £1.66 |
| 1h 30m |
| | £1.66 | £1.66 |
| 1h 30m |
| | £1.66 | £1.66 |
| 1h 30m |
| | £1.66 | £1.66 |
| 1h 30m |
| | £8.29 | £1.49 |
| 3h 24m |
| | £1.82 | £1.57 | 0 | 3h 27m |
| | £12.43 | £1.49 |
| 3h 34m |
| | £0.83 | £1.66 | 0 | 3h 49m |
| | £0.83 | £1.66 | 0 | 3h 49m |
| | £0.83 | £1.66 | 0 | 3h 49m |
| | £0.83 | £1.66 | 0 | 3h 51m |
| | £0.83 | £0.99 | 0 | 4h 12m |
| | £0.83 | £1.66 | 0 | 4h 19m |
| | £3.31 | £1.57 |
| 5h 2m |
| | £3.31 | £1.57 |
| 5h 2m |
Popular Results for lost post