Image | Title | Price | Postage | Bids | Time Left |
| | £74.00 | £8.00 | 11 | 13h 13m |
| | £6.50 | £8.00 | 4 | 13h 42m |
| | £10.50 | Free | 5 | 19h 53m |
| | £51.00 | Free | 9 | 19h 54m |
| | £30.00 | Free | 3 | 22h 42m |
| | £12.50 | £3.69 | 1 | 23h 17m |
| | £100.00 | £8.50 | 0 | 23h 22m |
| | £0.99 | Free | 1 | 2d 12h 3m |
| | £0.99 | Free | 1 | 2d 12h 3m |
| | £20.00 | Free | 9 | 2d 12h 3m |
| | £24.99 | £3.49 |
| 2d 13h 33m |
| | £19.99 | £7.14 |
| 2d 19h 54m |
| | £67.00 | Free | 5 | 3d 22h 10m |
| | £10.00 | Free |
| 4d 11h 44m |
| | £25.00 | £8.99 |
| 6d 16h 52m |
| | £44.95 | Free |
| 8d 12h 42m |
| | £29.99 | Free |
| 9d 14h 7m |
| | £10.00 | Free |
| 9d 17h 40m |
| | £98.76 | Free |
| 10d 0h 0m |
| | £24.99 | £3.99 |
| 10d 15h 17m |
Popular Results for faulty ps1