Image | Title | Price | Postage | Bids | Time Left |
| | £1.83 | £1.62 |
| 21h 54m |
| | £57.18 | Free |
| 22h 20m |
| | £66.30 | £26.52 | 0 | 22h 49m |
| | £49.72 | £26.52 | 0 | 22h 51m |
| | £16.57 | £26.52 | 0 | 22h 53m |
| | £1.66 | £5.80 |
| 23h 2m |
| | £0.83 | £0.99 | 1 | 23h 22m |
| | £0.83 | £0.99 | 0 | 23h 22m |
| | £0.83 | £0.99 | 0 | 23h 22m |
| | £0.83 | £0.99 | 0 | 23h 22m |
| | £0.83 | £0.99 | 0 | 23h 22m |
| | £0.83 | £0.99 | 0 | 23h 22m |
| | £0.83 | £0.99 | 0 | 23h 22m |
| Save money and shop sustainably! | £11.06 | Free |
| 23h 45m |
| | £6.63 | £3.31 |
| 23h 51m |
| | £2.89 | £4.97 |
| 23h 53m |
| | £21.52 | £15.94 |
| 1d 0h 23m |
| | £2.86 | £1.86 |
| 1d 0h 29m |
| | £1.65 | £4.97 |
| 1d 0h 30m |
| | £1.65 | £4.97 |
| 1d 0h 31m |