Image | Title | Price | Postage | Bids | Time Left |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £16.20 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £16.20 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £12.96 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
| | £10.52 | Free | 0 | 4d 7h 50m |
Popular Results for brass lot