Image | Title | Price | Postage | Bids | Time Left |
| | £3.32 | £3.07 | 0 | 6h 39m |
| | £4.15 | £3.07 | 0 | 6h 53m |
| | £27.39 | £12.45 |
| 6h 59m |
| | £16.60 | £3.07 | 0 | 7h 2m |
| | £11.62 | £3.07 | 0 | 7h 3m |
| | £5.40 | £3.07 | 0 | 7h 6m |
| | £8.30 | £3.07 | 0 | 7h 7m |
| | £4.15 | £3.07 | 0 | 7h 8m |
| | £4.87 | £3.49 |
| 7h 9m |
| | £4.15 | £3.07 | 0 | 7h 12m |
| | £4.98 | £3.07 | 0 | 7h 14m |
| | £21.58 | £3.07 | 0 | 7h 15m |
| | £4.57 | £3.07 | 0 | 7h 22m |
| | £14.94 | £3.07 | 0 | 7h 26m |
| | £12.45 | £3.07 | 0 | 7h 26m |
| | £4.15 | £3.07 | 0 | 7h 27m |
| | £8.30 | £3.07 | 0 | 7h 28m |
| | £10.99 | £3.71 |
| 7h 37m |
| | £5.81 | £3.07 | 0 | 8h 32m |
| | £8.30 | £3.07 | 0 | 8h 36m |
Popular Results for blanket