Image | Title | Price | Postage | Bids | Time Left |
| | £1.12 | £1.33 | 0 | 1d 4h 14m |
| | £1.95 | £1.33 | 0 | 1d 4h 14m |
| | £3.53 | £1.33 | 0 | 1d 4h 14m |
| | £1.04 | £1.33 | 0 | 1d 4h 14m |
| | £3.31 | £1.33 | 0 | 1d 4h 14m |
| | £1.04 | £1.33 | 0 | 1d 4h 14m |
| | £2.28 | £1.33 | 0 | 1d 4h 14m |
| | £1.45 | £1.33 | 0 | 1d 4h 14m |
| | £2.32 | £1.33 | 0 | 1d 4h 14m |
| | £1.65 | £1.33 | 0 | 1d 4h 14m |
| | £3.74 | £1.33 | 0 | 1d 4h 14m |
| | £3.31 | £1.33 | 0 | 1d 4h 14m |
| | £1.65 | £1.33 | 0 | 1d 4h 14m |
| | £4.14 | £1.33 | 0 | 1d 4h 14m |
| | £2.48 | £1.33 | 0 | 1d 4h 14m |
| | £1.95 | £1.33 | 0 | 1d 4h 14m |
| | £3.94 | £1.33 | 0 | 1d 4h 14m |
| | £2.28 | £1.33 | 0 | 1d 4h 14m |
| | £2.08 | £1.49 |
| 1d 4h 21m |
| | £5.73 | £1.08 |
| 1d 4h 27m |