Image | Title | Price | Postage | Bids | Time Left |
| | £207.19 | £4.39 | 0 | 4d 5h 41m |
| | £66.30 | £4.39 | 0 | 4d 5h 48m |
| | £49.72 | £4.39 | 0 | 4d 5h 53m |
| | £13.26 | £4.39 | 0 | 4d 5h 53m |
| | £20.72 | £4.39 | 0 | 4d 5h 53m |
| | £16.57 | £4.39 | 0 | 4d 5h 53m |
| | £82.87 | £6.22 | 0 | 4d 5h 53m |
| | £8.29 | £4.39 | 0 | 4d 5h 53m |
| | £24.86 | £4.39 | 0 | 4d 5h 53m |
| | £4.14 | £4.39 | 0 | 4d 5h 53m |
| | £16.57 | £4.39 | 0 | 4d 5h 53m |
| | £13.26 | £4.39 | 0 | 4d 5h 53m |
| | £13.26 | £4.39 | 0 | 4d 5h 53m |
| | £33.15 | £4.39 | 0 | 4d 5h 53m |
| | £26.52 | £4.39 | 0 | 4d 5h 53m |
| | £6.63 | £4.39 | 0 | 4d 5h 53m |
| | £13.26 | £4.39 | 0 | 4d 5h 53m |
| | £33.15 | £4.39 | 0 | 4d 5h 53m |
| | £0.83 | £4.39 | 0 | 4d 5h 53m |
| | £62.15 | £3.81 |
| 4d 6h 6m |