Image | Title | Price | Postage | Bids | Time Left |
| | £3.31 | £2.49 | 0 | 8d 6h 41m |
| | £3.31 | £2.49 | 0 | 8d 6h 41m |
| | £4.97 | £2.49 | 0 | 8d 6h 41m |
| | £4.97 | £2.49 | 0 | 8d 6h 41m |
| | £4.14 | £3.31 | 0 | 8d 6h 41m |
| | £4.14 | £2.49 | 0 | 8d 6h 41m |
| | £1.66 | £2.49 | 0 | 8d 6h 41m |
| | £3.31 | £2.49 | 0 | 8d 6h 41m |
| | £4.97 | £2.49 | 0 | 8d 6h 41m |
| | £3.31 | £2.49 | 0 | 8d 6h 43m |
| | £2.49 | £2.49 | 0 | 8d 6h 43m |
| | £8.04 | £28.59 |
| 8d 8h 34m |
| | £6.63 | £3.15 |
| 8d 8h 46m |
| | £2.48 | £1.24 |
| 8d 9h 7m |
| | £4.57 | £1.24 |
| 8d 9h 8m |
| | £12.39 | £8.20 |
| 8d 9h 52m |
| | £40.61 | £12.01 | 0 | 8d 11h 42m |
| | £45.58 | £10.77 |
| 8d 20h 53m |
| | £33.14 | £13.26 | 0 | 8d 21h 10m |
| | £4.97 | £10.77 |
| 8d 21h 19m |