Image | Title | Price | Postage | Bids | Time Left |
| | £2.53 | £1.27 |
| 16h 40m |
| | £0.85 | £5.08 | 0 | 16h 40m |
| | £0.85 | £5.08 | 0 | 16h 40m |
| | £0.85 | £5.08 | 0 | 16h 41m |
| | £0.85 | £5.08 | 0 | 16h 41m |
| | £0.85 | £5.08 | 0 | 16h 42m |
| | £0.85 | £5.08 | 0 | 16h 42m |
| | £13.53 | £1.27 | 6 | 16h 42m |
| | £2.54 | £1.52 |
| 16h 42m |
| | £0.85 | £5.08 | 0 | 16h 43m |
| | £0.85 | £5.08 | 0 | 16h 43m |
| | £3.38 | £1.52 |
| 16h 43m |
| | £0.85 | £5.08 | 0 | 16h 43m |
| | £8.45 | £3.13 | 1 | 16h 43m |
| | £0.85 | £5.08 | 0 | 16h 44m |
| | £4.65 | £0.93 |
| 16h 44m |
| | £0.85 | £5.08 | 0 | 16h 44m |
| | £2.54 | £1.52 |
| 16h 44m |
| | £2.54 | £1.52 |
| 16h 45m |
| | £1.27 | £1.06 | 2 | 16h 45m |
Popular Results for locomotive