Image | Title | Price | Postage | Bids | Time Left |
| | £0.01 | £1.73 | 0 | 4d 7h 35m |
| | £0.01 | £1.73 | 0 | 4d 7h 36m |
| | £0.01 | £1.73 | 4 | 4d 7h 37m |
| | £0.01 | £1.73 | 0 | 4d 7h 38m |
| | £0.01 | £1.73 | 0 | 4d 7h 38m |
| | £2.00 | Free |
| 4d 7h 40m |
| | £0.01 | £1.73 | 0 | 4d 7h 40m |
| | £0.01 | £1.73 | 0 | 4d 7h 44m |
| | £0.01 | £1.73 | 0 | 4d 7h 44m |
| | £0.01 | £1.73 | 0 | 4d 7h 46m |
| | £0.01 | £1.73 | 0 | 4d 7h 48m |
| | £0.01 | £1.73 | 0 | 4d 7h 50m |
| | £0.01 | £1.73 | 0 | 4d 7h 51m |
| | £3.28 | Free |
| 4d 7h 56m |
| | £0.01 | £1.73 | 0 | 4d 8h 17m |
| | £9.19 | Free |
| 4d 8h 45m |
| | £2.90 | £0.84 |
| 4d 8h 46m |
| | £0.01 | £1.73 | 0 | 4d 8h 52m |
| | £6.45 | Free |
| 4d 10h 29m |
| | £12.29 | £17.30 |
| 4d 10h 47m |
Popular Results for candy cane